
WEEK 10/23 SCORES
| Schools | Scores |
| Washington County @ Flomaton | 47 - 20 |
| Washington @ Choctaw | 23 - 28 |
| W. S. Neal @ B. C. Rain | 7 - 42 |
| Tate @ Milton | 36 - 34 |
| St. Paul's @ Atmore | 25 - 19 |
| Spanish Fort @ Citronelle | 37 - 14 |
| Sneads @ South Walton | 0 - 35 |
| Rutherford @ Pensacola | 13 - 14 |
| Robertsdale @ Daphne | 0 - 27 |
| Prattville @ Foley | 31 - 14 |
| Pace @ Pine Forest | 30 - 36 |
| Northview @ Jay | 28 - 27 |
| Niceville @ Fort Walton Beach | 36 - 13 |
| Navarre @ Escambia | 13 - 10 |
| Mosley @ Crestview | 33 - 34 |
| Luverne @ Straughn | 6 - 28 |
| Freeport @ Bozeman | 33 - 20 |
| Faith Academy @ Gulf Shores | 7 - 35 |
| Fairhope @ Satsuma | 38 - 0 |
| Cottondale @ Rocky Bayou | 56 - 16 |
| Choctaw County @ T. R. Miller | 14 - 40 |
| Catholic @ Walton | 24 - 20 |
| Bayside @ Central-Hayneville | 49 - 14 |
| Bay @ Gulf Breeze | 42 - 38 |
| Baldwin County @ McGill-Toolen | 20 - 35 |
| Baker @ Holmes County | 28 - 35 |
| Arnold @ West Florida Tech | 21 - 22 |
PAST WEEKS SCORES
PREP FOOTBALL VIDEO LIST
SPONSORS
sponsors go here...
