
WEEK 11/06 SCORES
| Schools | Scores |
| West Florida Tech @ Rutherford | 22 - 23 |
| Washington @ Arnold | 28 - 18 |
| Walton @ South Walton | 43 - 7 |
| Valley @ Vigor | 3 - 13 |
| Tate @ Navarre | 31 - 14 |
| Spanish Fort @ Eufala | 45 - 14 |
| Pine Forest @ Escambia | 10 - 7 |
| Northview @ Vernon | 20 - 14 |
| Murphy @ Fairhope | 32 - 42 |
| Milton @ Pace | 7 - 17 |
| Luverne @ Pike Co. | 13 - 7 |
| Jay @ Baker | 21 - 7 |
| Holmes Co. @ Freeport | 35 - 52 |
| Gulf Shores @ Tallahassee | 17 - 13 |
| Gulf Breeze @ Choctaw | 24 - 56 |
| Geneva @ Straughn | 19 - 35 |
| Fort Walton Beach @ Mosley | 23 - 6 |
| Foley @ Davidson | 27 - 28 |
| FAMU @ Rocky Bayou | 51 - 0 |
| Daphne @ Theodore | 41 - 19 |
| Crestview @ Niceville | 38 - 56 |
| Chipley @ Catholic | 21 - 35 |
| Beauregard @ Leflore | 17 - 36 |
| Bayside @ Daleville | 29 - 14 |
| Bay @ Pensacola | 14 - 69 |
| Abbeville @ T.R. Miller | 6 - 35 |
PAST WEEKS SCORES
PREP FOOTBALL VIDEO LIST
SPONSORS
sponsors go here...
