
WEEK 9/11 SCORES
| Schools | Scores |
| West Gadsden @ Crestview | 6 - 42 |
| T. R. Miller @ Bayside | 28 - 24 |
| Spanish Fort @ St. Paul's | 10 - 17 |
| South Walton @ Northview | 14 - 6 |
| Satsuma @ Daphne | 21 - 38 |
| Robertsdale @ McGill-Toolen | 3 - 34 |
| Pine Forest @ Washington | 46 - 14 |
| Pensacola @ Tate | 7 - 0 |
| Peniel Baptist @ Rocky Bayou | 42 - 40 |
| Pace @ Godby | 28 - 48 |
| Leflore @ Gulf Shores | 14 - 41 |
| Jay @ Holmes Co. | 28 - 7 |
| Gulf Breeze @ Catholic | 21 - 34 |
| Freeport @ Milton | 14 - 42 |
| Fort Walton Beach @ Sparkman | 38 - 33 |
| Flomaton @ Southern Choctaw | 14 - 25 |
| Faith Academy @ Atmore | 12 - 33 |
| Fairhope @ Foley | 40 - 20 |
| Escambia @ West Florida Tech | 20 - 12 |
| Choctaw @ Niceville | 0 - 49 |
| Baldwin Co. @ Robert E. Lee | 7 - 0 |
| Baker @ Sneads | 8 - 15 |
| Andalusia @ W. S. Neal | 44 - 13 |
PAST WEEKS SCORES
PREP FOOTBALL VIDEO LIST
SPONSORS
sponsors go here...





